Manages Parisian Family Office. Began Wall Street, 82. Founded investment firm, Native American Advisors. Member, White Earth Chippewa Tribe. Was NYSE/FINRA arb. Conservative. Raised on Native reservations. Pureblood, clot-shot free. In a world elevated on a tech-driven dopamine binge, he trades from Ghost Ranch on the Yellowstone River in MT, his TN farm, Pamelot or CASA TULE', his winter camp in Los Cabos, Mexico. Always been, and will always be, an optimist.

Tuesday, February 01, 2011

The poor are getting poorer.........and growing faster

SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM: NUMBER OF PERSONS PARTICIPATING

( Data as of January 31, 2011 )

Percent Change

State / November October November November 2010 vs

Territory 2009 2010 2010 Oct 2010 Nov 2009

Preliminary Initial

Alabama 777,672 855,732 863,606 0.9% 11.1%

Alaska 69,048 66,363 79,242 19.4% 14.8%

Arizona 986,276 1,055,205 1,050,181 -0.5% 6.5%

Arkansas 455,393 483,223 487,786 0.9% 7.1%

California 3,041,650 3,499,878 3,521,881 0.6% 15.8%

Colorado 379,956 428,941 435,306 1.5% 14.6%

Connecticut 313,839 367,664 370,665 0.8% 18.1%

Delaware 102,870 127,255 129,049 1.4% 25.4%

District of Columbia 113,672 130,170 131,611 1.1% 15.8%

Florida 2,430,767 2,951,682 2,994,413 1.4% 23.2%

Georgia 1,506,811 1,710,882 1,732,865 1.3% 15.0%

Guam 34,810 39,037 39,469 1.1% 13.4%

Hawaii 131,361 150,480 153,018 1.7% 16.5%

Idaho 170,962 216,658 219,271 1.2% 28.3%

Illinois 1,569,325 1,720,960 1,732,169 0.7% 10.4%

Indiana 781,420 860,911 863,489 0.3% 10.5%

Iowa 327,486 352,981 351,898 -0.3% 7.5%

Kansas 254,669 294,947 295,787 0.3% 16.1%

Kentucky 757,651 808,308 813,041 0.6% 7.3%

Louisiana 802,409 871,159 866,905 -0.5% 8.0%

Maine 219,862 242,806 241,117 -0.7% 9.7%

Maryland 527,111 630,341 643,651 2.1% 22.1%

Massachusetts 720,511 793,872 799,770 0.7% 11.0%

Michigan 1,679,746 1,901,600 1,920,330 1.0% 14.3%

Minnesota 406,313 459,160 473,776 3.2% 16.6%

Mississippi 569,352 607,556 612,889 0.9% 7.6%

Missouri 877,846 927,581 931,933 0.5% 6.2%

Montana 106,343 118,915 120,013 0.9% 12.9%

Nebraska 154,674 170,063 170,731 0.4% 10.4%

Nevada 254,376 317,641 322,950 1.7% 27.0%

New Hampshire 96,729 110,727 111,518 0.7% 15.3%

New Jersey 578,954 702,119 706,702 0.7% 22.1%

New Mexico 334,537 393,656 399,454 1.5% 19.4%

New York 2,623,264 2,918,849 2,934,493 0.5% 11.9%

North Carolina 1,285,157 1,503,558 1,531,255 1.8% 19.1%

North Dakota 58,174 60,638 60,681 0.1% 4.3%

Ohio 1,542,230 1,710,948 1,772,608 3.6% 14.9%

Oklahoma 563,360 613,505 615,191 0.3% 9.2%

Oregon 672,036 744,317 749,498 0.7% 11.5%

Pennsylvania 1,508,095 1,663,135 1,673,714 0.6% 11.0%

Rhode Island 126,870 152,373 154,031 1.1% 21.4%

South Carolina 771,540 834,846 839,109 0.5% 8.8%

South Dakota 90,510 99,327 99,826 0.5% 10.3%

Tennessee 1,185,791 1,263,470 1,264,407 0.1% 6.6%

Texas 3,228,061 3,893,077 3,925,119 0.8% 21.6%

Utah 214,761 271,868 268,216 -1.3% 24.9%

Vermont 83,342 88,567 89,316 0.8% 7.2%

Virginia 753,035 829,940 837,005 0.9% 11.2%

Virgin Islands 19,531 21,624 22,028 1.9% 12.8%

Washington 897,113 1,015,622 1,019,791 0.4% 13.7%

West Virginia 332,365 344,644 345,683 0.3% 4.0%

Wisconsin 662,030 766,353 771,413 0.7% 16.5%

Wyoming 32,332 35,703 35,924 0.6% 11.1%

TOTAL 38,183,998 43,200,837 43,595,794 0.9% 14.2%

The following areas receive Nutrition Assistance Grants which provide benefits analogous to the Supplemental Nutrition Assistance Program: Puerto Rico, American Samoa, and the Northern Marianas.

No comments: